Greer Alloy 2
Greer Alloy 2
Regular price
$2,999.99
Regular price
$2,999.99
Sale price
$2,999.99
Unit price
/
per
SKU: SKU:15364
Shred-ready and built for business. The Haro Greer is refined, modern and aggressive, set up for the steep and deep with 170/160mm travel. Start with our performance alloy Greer frame, with custom tuned, progressive suspension for each spec level. The 29/27.5 "mullet" wheel configuration means business in the front and party in the back, but make no mistake, this whole bike is ready to throw down. Designed by riders for riders to plow through the chunk and send the biggest hits. Drop the seat and drop in.
Share
FEATURES
- Haro Greer alloy full-suspension alloy frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger
- Marzocchi Inline shock with rebound and dampening adjustment, 160mm travel
- Marzocchi Bomber Z2, Rail - Sweep Adjust, Kabolt 110 x 15mm thru-axle, 44mm offset, 170mm travel
- Shimano Deore M6100 drivetrain
- Vittoria Mazza 2.4", enduro G2.0 front & Vittoria Martello 2.4" enduro G2.0 rear tires
- WTB KOM Team I35, sleeved double-wall alloy rims, 28H
- Tektro Gemini SL 4-piston hydraulic disc brakes, with 2.3mm rotors, 203mm front & rear
- WTB Wavelength 130mm lock-on grips
- Kind Shock I900 dropper post, size specific
- Includes tubeless valves and sealant
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Greer alloy full-suspension alloy frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
Fork | Marzocchi Bomber Z2, Rail - Sweep Adjust, Kabolt 110 x 15mm thru-axle, 44mm offset, 170mm travel |
Frame Shock | Marzocchi Inline with rebound and dampening adjustment, 160mm travel |
Colors | Gloss Cedar Brown / Orange, Semi-Gloss Slate Blue |
Weight | 38.14 lbs 17.63 kg, (L) |
DRIVETRAIN | |
Cranks | Shimano Deore FC-M6120-1, 165mm 30T chainring |
Pedals | N/A |
Chain | KMC X12 |
Bottom Bracket | Shimano BB-MT501 BSA 68/73mm |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore 12-speed, RD-M6100 Shadow Plus |
Derailleur Shifter | Shimano Deore Rapid Fire, SL-M6100-R |
Freewheel/Cassette | Shimano 12-speed CS-M6100-12, Hyper Glide Plus, 10-51T |
WHEELS | |
Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
Wheels/Rims | WTB KOM Team I35, sleeved double-wall alloy, 28H, TSC 2.0 |
Hubs | Alloy CNC 4 sealed bearings, 110x15 front axle, 148x12 rear axle |
BRAKING SYSTEM | |
Brakes | Tektro Gemini SL 4-piston hydraulic disc, with 2.3mm thick rotors, 203mm front & rear |
Brake Levers | Tektro Gemini |
OTHER COMPONENTS | |
Grips/Tape | WTB Wavelength 130mm lock-on |
Handlebar | Race Face Chester 35mm OD, 780mm wide, 35mm rise |
Stem | Race Face Chester, 35mm ID, 40mm reach |
Headset | FSA Orbit 1.5E ZS/ NO.57E tapered headset, 44/56mm head tube |
Saddle | WTB Volt Medium, w/steel rails |
Seat Post | Kind Shock I900 dropper post, 34.9 OD. Sizes: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
Seat Clamp | 3D Forged 6061 aluminum 38.9mm ID |
Extras | Includes tubeless valves and sealant |
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
Top Tube (Effective) | 561mm | 593mm | 620mm | 646mm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Angle | 78° | 78° | 78° | 78° |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
BB Drop | 30mm | 30mm | 30mm | 30mm |
Wheelbase | 1210mm | 1244mm | 1273mm | 1303mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm |
Standover | 697mm | 701mm | 714mm | 714mm |
Stack Height | 615mm | 624mm | 633mm | 642mm |
Reach | 430mm | 460mm | 485mm | 510mm |
Axle to Crown | 584mm | 584mm | 584mm | 584mm |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Stem Length | ||||
Bar Width | ||||
Crank Length | ||||
Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
S | 5" - 5' 6" | 153 - 166 |
M | 5'4" - 5' 11" | 162 - 180 |
L | 5' 9"- 6' 2" | 175 - 187 |
XL | 6' - 6' 5" | 180 - 196 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees