Buzzard Carbon 1
Buzzard Carbon 1
Regular price
$4,999.99
Regular price
$4,999.99
Sale price
$4,999.99
Unit price
/
per
SKU: 45439
Some days speed and efficiency are king, and we need to get to the finish line - fast. Other days, gravel roads beckon us to explore off the beaten path. With its split personality - both race-oriented and self-sufficient - the Buzzard is ready for it all. Our versatile carbon gravel bike has a long front triangle for stability and a short rear end with flared chain stays that make it easy to whip through tight singletrack. In-frame downtube storage and 18 mounts accommodate racks, fenders and panniers for multi-day adventure rides. Internal cable routing, UDH compatibility and space for wide tires (up to a 45c in the rear) make the Buzzard sleek and functional. Whether it's a quick gravel grind, a destination race, or an epic bikepacking adventure, the Buzzard will take you on roads less traveled.
The Buzzard 1 has the same stiff carbon frame and fork, with a Rival AXS groupset with double chainring for more versatility and climbing range for when the terrain tops out. Coupled with FSA SL-K AGX tubeless carbon wheels and Vittoria Terreno Dry gravel tires, this Buzzard will slay even the steepest dirt climbs.
Share
FEATURES
- Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing
- Haro Buzzard Fork, Full Carbon, tapered steerer tube
- SRAM Rival ETAP AXS 2x Groupset
- SRAM Rival Hydraulic Disc Brakes with 160mm Rotors
- Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c
- Vision Carbon SL-K AGX i25 tubeless wheelset
- Easton EC70 AX Carbon Handlebars, size specific
- Selle San Marco Shortfit 2.0 Open-Fit Manganese rails
- 3D forged 6061-T6 Alloy Stem for Internal Headset Routing
- Includes Tubeless Valves, Tape and Sealant
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal head tube routing |
Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
Colors | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
Weight | 19.4 lbs 8.8 kg, (56cm) |
DRIVETRAIN | |
Cranks | SRAM Rival 2x 43/30T; XS-165mm, S-170mm, M-172.5mm, L & XL-175mm |
Pedals | |
Chain | SRAM Rival 12-speed |
Bottom Bracket | SRAM DUB T47 x 85.5w |
Front Derailleur | SRAM Rival AXS |
Rear Derailleur | SRAM Rival AXS 12-speed |
Derailleur Shifter | SRAM Rival AXS 2x12 |
Freewheel/Cassette | SRAM Rival XG-1250 D1 10-36T |
WHEELS | |
Tires | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
Wheels/Rims | Vision Carbon SL-K AGX i25 |
BRAKING SYSTEM | |
Brakes | SRAM Rival hydraulic disc brakes with 160mm rotors |
Brake Levers | SRAM Rival |
OTHER COMPONENTS | |
Grips/Tape | Ciclovation Advanced leather touch |
Handlebar | Easton EC70 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
Headset | Token A-Box Headset with internal cable routing |
Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
Seat Post | Easton EA90 Ø27.2mm |
Seat Clamp | Haro 3D forged 6061-T6 alloy |
Extras | Includes tubeless valves, tape and sealant |
GEOMETRY
SIZE | 48 | 51 | 54 | 56 | 59 |
---|---|---|---|---|---|
Top Tube (Effective) | 535mm | 553mm | 569mm | 586mm | 603mm |
Seat Tube (C-T) | 436mm | 462mm | 491mm | 512mm | 541mm |
Stack Height | 519mm | 545mm | 571mm | 596mm | 622mm |
Reach | 377mm | 386mm | 395mm | 404mm | 413mm |
Standover | 751mm | 776mm | 804mm | 826mm | 853mm |
Head Tube Length | 101mm | 129mm | 148mm | 175mm | 202mm |
Head Angle | 71° | 71° | 72° | 72° | 72° |
Seat Angle | 73° | 73° | 73° | 73° | 73° |
Wheel Base | 1009mm | 1027mm | 1024mm | 1041mm | 1059mm |
Chainstay | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Axle to Crown | |||||
Fork Offset | 65mm | 65mm | 55mm | 55mm | 55mm |
Stem Length | |||||
Bar Width | |||||
Crank Length | |||||
Trail | |||||
Wheel Size |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
48 | 5'1" - 5'4" | 153 - 163 |
51 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'11" | 170 - 175 |
56 | 5'11" - 6'2" | 175 - 180 |
59 | 6'2" - 6'5" | 180 - 188 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees