FEATURES
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm | 457mm | 508mm | 559mm |
B. Top Tube (Effective) | 566.8mm | 585.9mm | 600.7mm | 617.5mm |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 445mm | 445mm | 445mm | 445mm |
F. BB Drop | 45mm | 45mm | 45mm | 45mm |
G. Wheelbase | 1122.9mm | 1141.1mm | 1158.6mm | 1168.5mm |
H. Head Tube Length | 115mm | 120mm | 130mm | 130mm |
I. Standover | 698mm | 719mm | 727mm | 759mm |
J. Stack Height | ||||
K. Reach | 410mm | 430mm | 443mm | 450mm |
L. Fork Height | 490mm | 490mm | 490mm | 490mm |
M. Fork Offset | 42mm | 42mm | 42mm | 42mm |
N. Stem Length | ||||
O. Bar Width | ||||
P. Crank Length |