Rivette Carbon 1
Rivette Carbon 1
SKU: 45353
Couldn't load pickup availability
Share






























Shipping & Returns
Shipping
Orders normally ship via Fedex within 48 hours when placed Monday-Friday. Please refer to the checkout page for cost of shipping. We apologize in advance, but Haro does not currently ship products internationally.
Returns & Exchanges
In-Store Pickup: Please contact the Haro Dealer that you are purchasing from to find out about their Return and Exchange Policy. After the order has been submitted, the "In-Store Pickup" dealer is your primary point of contact for initiating returns or exchanges.
Direct from Haro items We offer a 30 day Money Back Guarantee on all Haro accessory and apparel product we offer unless specified under the product description or title. Items must be unused and in original packaging with any tags attached. Please contact customer service here in advance to obtain an RMA number (Return Merchandise Authorization) within 30 days of purchase date. Customer will be responsible for all shipping costs upon returning any product unless product is defective; then customer will be reimbursed for shipping a defective return. For your own protection, we recommend you use a shipping method that can be tracked and insured. Haro is not responsible for any lost items in transit. Any items returned without an RMA number clearly printed on the outside of the package will be returned to sender

FEATURES
- UCI-certified carbon frame and fork with tapered steerer tube in custom size-specific carbon layups. Designed to work exclusively with electronic groupsets.
- Shimano Ultegra Di2 with size-specific crank lengths.
- Shimano Ultegra hydraulic disc brakes with 160mm rotors.
- Shimano Ultegra hydraulic disc brakes with 160mm rotors.
- Vittoria Corsa N.EXT tubeless-ready tires, 700x30c. *Max tire width 700x36c.
- Vittoria Corsa N.EXT tubeless-ready tires, 700x30c. *Max tire width 700x36c.
- Headset for internal cable routing, and size-specific bar width and stem length.
- Custom bar tape to match frame graphics.
- Designed around a Universal Derailleur Hanger (UDH)
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Rivette Carbon Frame |
Fork | Haro Rivette Carbon Fork with internal routing and Carbon Tapered steerer |
Colors | Matte Black / Teal, Gloss Rose / Gold |
Weight | 16.97 lbs 7.7 kg, (56cm) |
DRIVETRAIN | |
Cranks | Shimano Ultegra FC-R8100 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm |
Pedals | |
Chain | Shimano HG 12spd, CN-M8100 |
Bottom Bracket | T47, 76.75mm, ø24 |
Front Derailleur | Shimano Ultegra Di2, FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 12spd, RD-8150 |
Derailleur Shifter | Shimano Ultegra Di2 12 spd, ST-R8170 |
Freewheel/Cassette | Shimano Ultegra 12spd, 11-34T |
WHEELS | |
Tires | Vittoria Corsa N.EXT 30-622 TLR (tubeless ready) G2.0 700x30c |
Wheels/Rims | Vision Carbon SC45 Tubeless Clincher |
BRAKING SYSTEM | |
Brakes | Shimano Ultegra Hydraulic Disc Brakes with 160mm Center Lock Rotors |
Brake Levers | Shimano Ultegra Di2 |
OTHER COMPONENTS | |
Grips/Tape | Ciclovation Advanced, Leather touch, 3mm Thick |
Handlebar | BLKTEC R2 Carbon Bars; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm;42cm; 61cm, 42cm |
Stem | BLKTEC Alloy AL6061-T6; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm |
Headset | Token A-Box Headset with internal cable routing |
Saddle | Selle San Marco Shortfit 2.0 Open-Fit Racing Xsilite rails |
Seat Post | Haro Rivette Carbon Aero; 275mm for 48/51/54/375mm for 56/58/61 |
Seat Clamp | Internal |
Extras | Includes Tubeless Valves, Tape and Sealant |
GEOMETRY
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Top Tube (Effective) | 518mm | 533mm | 549mm | 565mm | 581mm | 605mm |
Seat Tube (C-T) | 430mm | 470mm | 510mm | 536mm | 558mm | 590mm |
Stack Height | 513mm | 533mm | 553mm | 574mm | 594mm | 624mm |
Reach | 374mm | 383mm | 387mm | 393mm | 398mm | 406mm |
Standover | 721mm | 753mm | 786mm | 809mm | 832mm | 862mm |
Head Tube Length | 110mm | 130mm | 153mm | 164mm | 188mm | 220mm |
Head Angle | 70.9° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Angle | 74.6° | 74.3° | 74.3° | 73.3° | 72.9° | 72.3° |
Wheel Base | 983mm | 997mm | 1009mm | 995mm | 1008mm | 1025mm |
Chainstay | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
Axle to Crown | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
Fork Offset | 53mm | 53mm | 53mm | 45mm | 45mm | 45mm |
Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Bar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Trail | 62.7mm | 60.4mm | 60.7mm | 57.8mm | 57.8mm | 57.8mm |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
48 | 5'1" - 5'4" | 153 - 163 |
51 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'9" | 170 - 175 |
56 | 5'9" - 5'11" | 175 - 180 |
58 | 5'11" - 6'2" | 180 - 188 |
61 | 6'2" - 6'5" | 188 - 196 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
It’s called Haro Heaven!
I’ve been at it for over 35 years and raced/ ridden dozens of the top brands.
The Haro Rivette is among the very best available at any price.
The first crack at it an Haro smashed it out of the park.
All hail Haro!!
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees