Rivette Carbon 2
Rivette Carbon 2
Regular price
$4,999.99
Regular price
$4,999.99
Sale price
$4,999.99
Unit price
/
per
SKU: SKU:45359
Who says you can't have it all (in a road bike)? The Rivette is our race-ready all-arounder, meticulously crafted from a mix of high-pitch carbon fiber in custom size-specific layups for an unmatched blend of unwavering stiffness and feathery weight. The Rivette's stiff headtube delivers precise steering for razor-sharp cornering and control. Aero tube shapes and fully internal cable routing create clean lines and reduce drag, ensuring every watt translates to pure speed. And with a short rear end for explosive acceleration, the Rivette's geometry is fine-tuned to let you conquer climbs, attack descents and carve through corners at race pace. Feel the road disappear beneath you as you push your limits and chase the podium on the Rivette.
The most affordable of the Rivette carbon family, the Carbon 2 ticks all the boxes for a performance road bike. With a 105 Di2 electronic groupset and internal cable routing for a clean cockpit, it has everything you need to roll up to the start line.
Read the Velo review
Share
FEATURES
- UCI-certified carbon frame and fork with tapered steerer tube in custom size-specific carbon layups. Designed to work exclusively with electronic groupsets.
- Shimano 105 Di2 with size-specific crank lengths.
- Shimano 105 hydraulic disc brakes with 160mm rotors.
- Vision Carbon SC30 AGX tubeless clincher wheelset. Valves, tape and sealant included.
- Vittoria Rubino Pro IV tires, 70x30c. *Max tire width 700x36c.
- Headset for internal cable routing, and size-specific bar width and stem length.
- Custom bar tape to match frame graphics.
- Designed around a Universal Derailleur Hanger (UDH)
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Rivette Carbon Frame |
Fork | Haro Rivette Carbon Fork with internal routing and Carbon Tapered steerer |
Colors | Matte Black / Teal, Gloss Rose / Gold |
Weight | 17.19 lbs 7.79 kg, (56cm) |
DRIVETRAIN | |
Cranks | Shimano 105 FC-R7100, 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm |
Pedals | |
Chain | Shimano HG-12spd, CN-M7100 |
Bottom Bracket | Shimano BB-RS501 BSA |
Front Derailleur | Shimano 105 Di2, FD-R7150, Braze On |
Rear Derailleur | Shimano 105 Di2 12 spd, RD-R7150 |
Derailleur Shifter | Shimano 105 Di2 12spd, ST-R7170 |
Freewheel/Cassette | Shimano 105 12spd, 11-34T |
WHEELS | |
Tires | Vittoria Rubino Pro IV 30-622 TLR 70x30c |
Wheels/Rims | Vision Carbon SC30 AGX Tubeless Clincher |
BRAKING SYSTEM | |
Brakes | Shimano 105 Hydraulic Disc Brakes with 160mm Center Lock Rotors |
Brake Levers | Shimano 105 Di2 |
OTHER COMPONENTS | |
Grips/Tape | Ciclovation Advanced, Leather touch, 3mm Thick |
Handlebar | BLKTEC AL6061-T6; 74mm 121mm drop; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm;42cm; 61cm, 42cm |
Stem | BLKTEC 3D forged 6061-T6; -7°, ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm |
Headset | Token A-Box Headset with internal cable routing |
Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
Seat Post | Haro Rivette Carbon Aero; 275mm for 48/51/54 375mm for 56/58/61 |
Seat Clamp | Internal |
Extras | Includes Tubeless Valves, Tape and Sealant |
GEOMETRY
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Top Tube (Effective) | 518mm | 533mm | 549mm | 565mm | 581mm | 605mm |
Seat Tube (C-T) | 430mm | 470mm | 510mm | 536mm | 558mm | 590mm |
Stack Height | 513mm | 533mm | 553mm | 574mm | 594mm | 624mm |
Reach | 374mm | 383mm | 387mm | 393mm | 398mm | 406mm |
Standover | 721mm | 753mm | 786mm | 809mm | 832mm | 862mm |
Head Tube Length | 110mm | 130mm | 153mm | 164mm | 188mm | 220mm |
Head Angle | 70.9° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Angle | 74.6° | 74.3° | 74.3° | 73.3° | 72.9° | 72.3° |
Wheel Base | 983mm | 997mm | 1009mm | 995mm | 1008mm | 1025mm |
Chainstay | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
Axle to Crown | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
Fork Offset | 53mm | 53mm | 53mm | 45mm | 45mm | 45mm |
Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Bar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Trail | 62.7mm | 60.4mm | 60.7mm | 57.8mm | 57.8mm | 57.8mm |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
48 | 5'1" - 5'4" | 153 - 163 |
51 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'9" | 170 - 175 |
56 | 5'9" - 5'11" | 175 - 180 |
58 | 5'11" - 6'2" | 180 - 188 |
61 | 6'2" - 6'5" | 188 - 196 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees