11961
FRAMESET | |
---|---|
Frame | Shift Plus I/O X6 Aluminum frame for Shimano STePS E8000 | 4-Bar linkage | vertical shock | 160mm travel | Internal Battery | Enduro Bearings |
Fork | Suntour AION-35 EVO | Boost RC-PCS 27.5" | 160mm travel | 15x110mm Thru-Axle | Hydraulic Lockout |
Frame Shock | X-Fusion 02 Pro RL | Trunnion | 225x75mm | Rebound adjuster & hydraulic lockout |
Colors | Black / Neon Red |
DRIVETRAIN | |
Cranks | Samox crankarms | Shimano 34T Chainring | 165mm all sizes |
Pedals | N/A |
Chain | KMC e10S Sport |
Bottom Bracket | |
Front Derailleur | Shimano E-7000 chain guide |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
Freewheel/Cassette | New Shimano Deore M4100-10 | 10-spd | 11-46T |
Drive Unit | Shimano STePS E8000 | 70Nm Torque |
Battery | New Darfon internal | STePS compatible 504Wh |
WHEELS | |
Tires | Kenda NEVEGAL 2 27.5x2.6" | EMC 60tpi | Aramid beads | Tubeless Compatible |
Wheels/Rims | Weinmann U-40 TL | Tubeless Ready | 27.5"x40mm | Double Wall |
Hubs | Pivit Aluminum disc Boost | 32h cassette | Sealed bearings | Front & rear Thru-Axles |
BRAKING SYSTEM | |
Brakes | Tektro HD-M745 hydraulic | 4-Piston Calipers | 203mm rotors |
Brake Levers | Tektro HD-M745 |
OTHER COMPONENTS | |
Grips/Tape | WTB Waffel Single Clamp |
Handlebar | New Pivit Alloy riser bar | 31.8mm O.D.| 780mm wide | 20mm rise |
Stem | Pivit 3D Forged alloy 50mm |
Headset | FPD Dozer 1-1/8"-1.5" | Bottom AC Bearing | 8mm Cone |
Saddle | WTB Volt Sport 150mm Wide |
Seat Post | X-Fusion Manic 100/125mm Dropper post | Horizontal remote | Aluminum 31.6mm |
Extras | Motor covers | Tubeless Valves | Darfon Battery charger | Battery Lock |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 432mm (17") | 470mm (18.5") | 495mm (19.5") |
B. Top Tube (Effective) | 565mm (22.2") | 593mm (23.3") | 622mm (24.5") | 650mm (25.6") |
C. Head Tube Angle | 65° | 65° | 65° | 65° |
D. Seat Tube Angle | 77° | 77° | 77° | 77° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") |
G. Wheelbase | 1203mm (47.4") | 1232mm (48.5") | 1262mm (49.7") | 1291mm (50.8") |
H. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 773mm (30.4") | 780mm (30.7") | 783mm (30.8") | 788mm (31") |
J. Stack Height | 604mm (23.8") | 613mm (24.1") | 622mm (24.5") | 631mm (24.8") |
K. Reach | 425mm (16.7") | 450mm (17.7") | 475mm (18.7") | 500mm (19.7") |
L. Fork Height | 565mm (22.2") | 565mm (22.2") | 565mm (22.2") | 565mm (22.2") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 40mm | 40mm | 40mm | 40mm |
O. Bar Width | 780mm | 780mm | 780mm | 780mm |
P. Crank Length | 165mm | 165mm | 165mm | 165mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees