Tradewind HD
Tradewind HD
Regular price
$599.99
Regular price
$599.99
Sale price
$599.99
Unit price
/
per
SKU: SKU:35413
Day-in, day-out, the Tradewind HD keeps on trucking. With a lightweight, durable aluminum frame, every part of the Tradewind HD, including the chain, is rust-resistant, and each component is chosen to go the distance: Thorn-proof inner tubes, a quick release seat clamp, alloy handlebars and a durable steel fork. Equally at home in the rental fleet or making daily runs to the beach, the Tradewind HD is a cool, comfy workhorse, designed for the long haul.
Share
FEATURES
- Aluminum frame, components, and crank keep things rust-free and rolling for the long haul.
- KMC Rust-Buster chain defies salty environments and an outdoor storage.
- Thorn-proof tubes keep the Tradewind HD rolling flat-tire free.
- Alloy quick-release seat clamp makes seat positioning simple for different-sized riders.
- Pedal-forward positioning allows for full leg extension while easily putting a foot down at a stops.
- "ST" Step-through version available.
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Tradewind HD. Rust-proof 6061 heat-treated aluminum. Tig-welded construction. 68mm threaded BSA bottom bracket shell. Coaster brake mount. 110mm dropout spacing. Cartridge kickstand mount. |
Fork | Classic raked cruiser. Steel construction. 1" threaded. |
Colors | Black, Tan |
DRIVETRAIN | |
Cranks | 3-piece forged 170mm alloy. 44T alloy chainring. |
Pedals | Boardwalk cruiser. Shock-absorbing surface. |
Chain | KMC S1 Rust Buster. |
Bottom Bracket | Threaded 68mm BSA. JIS square taper spindle. Sealed cartridge bearings. |
Front Derailleur | |
Rear Derailleur | |
Derailleur Shifter | |
Freewheel/Cassette | Rust Proof 18T coaster brake cog. |
WHEELS | |
Tires | Kenda Kruiser 26x2.125" front & rear with thorn-proof tubes. |
Wheels/Rims | Alloy 24mm wide. 36 hole. |
Front Hub | Alloy 3/8" x 100mm. 36h. |
Rear Hub | Steel coaster brake with corrosion-resistant coating. 36h. |
BRAKING SYSTEM | |
Brakes | Coaster brake. |
OTHER COMPONENTS | |
Grips/Tape | Kraton rubber. Closed end with internal plug. |
Handlebar | Heat-treated alloy SuperCruise. 700mm wide. |
Stem | Quill alloy 30° rise. 25.4mm bar bore. 100mm length. |
Headset | Alloy. 1" threaded. Semi-sealed cartridge bearings. |
Saddle | Haro elastomer Cruiser. |
Seat Post | Alloy 27.2mm x 400mm |
Seat Clamp | Alloy quick-release. 31.8mm. Anti-rust coating on internal cam hardware. |
Extras | Rack and fender mounts. Steel cartridge kickstand. |
GEOMETRY
SIZE | Mens | Womens |
---|---|---|
A. Top Tube (Effective) | 689mm (27.1") | 689mm (27.1") |
B. Seat Tube (C-T) | 432mm (17") | 390mm (15.4") |
C. Standover Height | 727mm (28.6") | 529mm (20.8") |
D. Head Tube Length | 190mm (7.5") | 190mm (7.5") |
E. Head Angle | 67° | 67° |
F. Seat Angle | 67° | 67° |
G. Wheelbase | 1196mm (47.1") | 1196mm (47.1") |
H. Chainstay | 537mm (21.1") | 537mm (21.1") |
I. BB Drop | 45mm (1.8") | 45mm (1.8") |
J. Stem Length | 100mm | 100mm |
K. Bar Width | 700mm | 700mm |
L. Crank Length | 170mm | 170mm |
M. Wheel Size | 26 | 26 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees