11092
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | New MY21 Haro Flightline FL4G 6000 series Aluminum | Step-Thru for 27.5" wheels | Internal cable Routing |
Fork | HL CH-389 | 27.5" 80mm Travel |
Colors | Charcoal / Seafoam, Desert Fade |
DRIVETRAIN | |
Cranks | Samox SAC26 Aluminum 42/34/24T | 170/175mm |
Pedals | Nylon body | Chromoly axles | Platform |
Chain | KMC Z7 | 7-spd | 1/2"x3/32 |
Bottom Bracket | Sealed cartridge |
Front Derailleur | Shimano Tourney TY-500 |
Rear Derailleur | Shimano Tourney TY-300 |
Derailleur Shifter | Shimano EF-41 3x7-spd |
Freewheel/Cassette | Shimano CS-HG200 7-spd cassette 12-32T |
WHEELS | |
Tires | H-5129 27.5 x 2.2" |
Wheels/Rims | XD-180 aluminum double wall |
Hubs | Pivit alloy front hub | Shimano TY-500 cassette rear hub | 32h |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brake |
Brake Levers | Shimano EF-41 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit aluminum 25mm riser bar 31.8mm |
Stem | Pivit melt forged | 31.8mm |
Headset | 1-1/8" threadless w/ steel cups | loose ball | Nylon Top |
Saddle | Haro Flightline |
Seat Post | Pivit aluminum micro adjust 30.9x350mm |
Seat Clamp | Pivit aluminum 34.9mm quick release |
SIZE | S ST | M ST |
---|---|---|
A. Seat Tube (C-T) | 355mm (14") | 430mm (16.9") |
B. Top Tube (Effective) | 572mm (22.5") | 585mm (23") |
C. Head Tube Angle | 68° | 68° |
D. Seat Tube Angle | 73° | 73° |
E. Chainstay Length | 432mm (17") | 432mm (17") |
F. BB Drop | 50mm (2") | 50mm (2") |
G. Wheelbase | 1091mm (43") | 1089mm (42.9") |
H. Head Tube Length | 110mm (4.3") | 120mm (4.7") |
I. Standover | 643mm (25.3") | 653mm (25.7") |
J. Stack Height | 597mm (23.5") | 606mm (23.9") |
K. Reach | 390mm (15.4") | 400mm (15.7") |
L. Fork Height | mm (") | mm (") |
M. Fork Offset | 33mm (1.3") | 33mm (1.3") |
N. Stem Length | mm | mm |
O. Bar Width | mm | mm |
P. Crank Length | mm | mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees