11651
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Haro Ventus Step Through | Heat-treated 6061 aluminum | Tig-welded construction | Rider-tuned geometry | 68mm threaded BSA bottom bracket shell | Flat-mount disc brake mount | Forged 135mm quick-release dropouts with replaceable derailleur hanger |
Fork | Haro Ventus | Classic steel | flat mount disc | 100mm quick-release spacing |
Colors | Charcoal, Matte Muted Mint |
Weight | 27.5 lbs |
DRIVETRAIN | |
Cranks | Shimano TY-501 | 46/30T | 8-speed | 170mm |
Pedals | VP | 990S | Nylon body with steel cages | Chromoly axles |
Chain | KMC Z8.1 | 8-speed |
Bottom Bracket | Shimano UN101 | Threaded BSA 68mm BB shell | Square taper 122.5mm spindle (LL123) | Sealed cartridge |
Front Derailleur | Shimano Tourney FD-TY710 | Top Swing | 34.9mm band diameter |
Rear Derailleur | Shimano Altus RD-M310-L | 8-speed | Direct attachment |
Derailleur Shifter | Shimano SL-M315 | 2 x 8-speed Rapidfire Plus | Optical gear display |
Freewheel/Cassette | Mid-range | 8-speed | 11-34T |
WHEELS | |
Tires | Kestrel 700 x 32c All Weather tires |
Wheels/Rims | Pivit Excelsior 700c | Width (internal): 19mm | 28h | Alloy double wall | disc-brake specifc |
BRAKING SYSTEM | |
Brakes | Flat mount | Adjustable mechanical disc | I.S. 6-bolt rotors | F: 180mm, R: 160mm |
Brake Levers | Alloy | 3-finger |
OTHER COMPONENTS | |
Grips/Tape | Pivit Entonces | Dual-density durometer | Active tuned |
Handlebar | Pivit Commander Bar | Alloy | 31.8mm | 9° backsweep | 620mm width |
Stem | Pivit Maverick Stem | Alloy | Positive Positioning | 7° rise | 14": 75mm; 16": 90mm |
Headset | Pivit Precision Plus | 1-1/8" threadless | Internal | For 50mm OD headtube |
Saddle | Haro Rep Plus | Dual-sport tuned padding | Weather-resistant cover |
Seat Post | Pivit Fixed Address | Alloy | Micro-adjust positioning | 27.2mm x 350mm | Zero-offset efficiency | 2-bolt simplicity |
Seat Clamp | Pivit Lockjaw | Alloy | 31.8mm | Multi-throw design | Quick release ease |
Extras | Rack and fender mounts |
SIZE | XS ST | S ST |
---|---|---|
A. Seat Tube (C-T) | 356mm (14") | 406mm (16") |
B. Top Tube (Effective) | 530mm (20.9") | 541mm (21.3") |
C. Head Tube Angle | 69.5° | 70° |
D. Seat Tube Angle | 74° | 74° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 60mm (2.4") | 60mm (2.4") |
G. Wheelbase | 1043mm (41") | 1050mm (41.3") |
H. Head Tube Length | 120mm (4.7") | 140mm (5.5") |
I. Standover | 611mm (24") | 620mm (24.4") |
J. Stack Height | 533mm (21") | 554mm (21.8") |
K. Reach | 377mm (14.8") | 382mm (15") |
L. Fork Height | mm (") | mm (") |
M. Fork Offset | 45mm (1.8") | 45mm (1.8") |
N. Stem Length | 75mm | 95mm |
O. Bar Width | 620mm | 620mm |
P. Crank Length | 170mm | 170mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees