11281
FRAMESET | |
---|---|
Frame | New 2021 Haro Double Peak Comp 27.5" X6 Aluminum series | New Trail geometry | Tapered head tube | Boost Rear | Smooth welding | Internal housing routing | chainstay disc brake mount | 73mm threaded BSA | Rear Thru-Axle 12xP1.75x167mm |
Fork | Rockshox Judy Silver TK | 27.5" | Tapered | Boost | 15x110mm axle | Solo Air 120mm Travel |
Colors | Concrete |
DRIVETRAIN | |
Cranks | New Shimano FC-M5100 Boost 2-pc | 32T |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC X10-1 MTB 10-spd |
Bottom Bracket | Shimano SM-BB52 | sealed cartridge |
Front Derailleur | |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
Freewheel/Cassette | New Shimano Deore CS-M4100 | 10-spd | 11-46T |
WHEELS | |
Tires | KENDA Regolith | 27.5"x2.4"| Wire beads |
Wheels/Rims | Weinmann U-32TL Disc Aluminum double wall | 32h | Tubeless Ready |
Hubs | Shimano MT-400 Boost | Center Lock Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 hydraulic | 180/160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT201 |
OTHER COMPONENTS | |
Grips/Tape | WTB Weirwolf |
Handlebar | Pivit Aluminum | 20mm riser bar 31.8mm | 760mm width |
Stem | Pivit 3D forged stem | 31.8x45mm |
Headset | FPD DOZER-1160B-2 | Tapered 1-1/8"-1.5" Threadless for 50/62mm OD headtube | 8mm top cover |
Saddle | WTB Volt Sport w/ color accents |
Seat Post | Pivit Aluminum micro adjust 2-Bolt | 31.6x350/400mm |
Seat Clamp | Pivit alloy 34.9mm | quick release |
Extras | Boost Thru-Axle Rear 12xP1.75x167mm |
SIZE | XS | S | M | L |
---|---|---|---|---|
A. Seat Tube (C-T) | 356mm (14") | 381mm (15") | 432mm (17") | 583mm (19") |
B. Top Tube (Effective) | 562mm (22.1") | 587mm (23.1") | 615mm (24.2") | 643mm (25.3") |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1111mm (43.7") | 1136mm (44.7") | 1165mm (45.9") | 1194mm (47") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 719mm (28.3") | 706mm (27.8") | 729mm (28.7") | 744mm (29.3") |
J. Stack Height | 593mm (23.3") | 593mm (23.3") | 602mm (23.7") | 611mm (24.1") |
K. Reach | 400mm (15.7") | 425mm (16.7") | 450mm (17.7") | 475mm (18.7") |
L. Fork Height | mm (") | mm (") | mm (") | mm (") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | mm | mm | mm | mm |
O. Bar Width | mm | mm | mm | mm |
P. Crank Length | mm | mm | mm | mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees