Double Peak i/O
Double Peak i/O
Regular price
$2,999.99
Regular price
$2,999.99
Sale price
$2,999.99
Unit price
/
per
SKU: SKU:11941
The Double Peak I/O and its slick frame design features an internal battery down-tube and motor-mount for a clean, integrated look. Other features include Shimano's new Deore 10-speed 1-by drive-train with a Shimano STePS 6100 compact mid-motor drive and its components, programmed for on-road and light off-road trail use.If you ride trails and also commute to work or town for shopping, you have found your match.
Share
FEATURES
- Double Peak i/O X6 series frame, internal battery, tapered head tube
- Suntour XCM-34 Boost fork, 100mm travel w/ 15mm thru-axle
- Shimano STePS E6100 Drive unit & components
- 250 Watts, 60Nm motor w/ Darfon internal 504wh battery
- New Deore M5120 10-spd Shadow Plus rear derailleur
- New Deore M4100 10-spd 11-46T cassette
- Samox crankarms w/ Shimano 38T chainring
- Shimano MT-201 hydraulic disc brakes, 180mm/160mm rotors
- Sturdy chainstay-mounted kickstand
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Double Peak I/O X6 Aluminum frame for Shimano STePS Tapered Head Tube | Internal battery Down Tube |
Fork | SR Suntour XCM34 Boost LO DS T/A | 100mm travel | Tapered | Lockout |
Colors | Black / Neon Red |
DRIVETRAIN | |
Cranks | Samox TEC39-SHE80 | Shimano 38T Chainring |
Pedals | FPD Nylon | 9/16" Chromoly axles |
Chain | KMC e10S Sport |
Front Derailleur | |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
Freewheel/Cassette | New Shimano Deore CS-M4100-10 | 10-spd | 11-46T |
Drive Unit | Shimano STePS E6100 | 250 W. | 60 Nm Torque |
Battery | Darfon Internal for ShimanoSTePS | 504Wh |
WHEELS | |
Tires | Kenda Honey Badger | 27.5x2.20 | 60tpi |
Wheels/Rims | Weinmann U-28 TL | Sleeved | Tubeless Ready | 27.5"x32mm | Double Wall w/ eyelets |
Hubs | Shimano MT-400 Front Thru-Axle | M-4050 Rear Quick Release | 32h | Cassette Body |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 Hydraulic Disc | 180mm / 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT201 Hydraulic |
OTHER COMPONENTS | |
Grips/Tape | WTB Weirwolf |
Handlebar | Alloy riser bar | 25mm Rise |
Stem | 3D Forged alloy |
Headset | FPD Dozer 1-1/8"-1.5" | AC Bearing bottom |
Saddle | WTB Comfort Sport |
Seat Post | Pivit Alloy Microadjust 31.6 x 350mm |
Seat Clamp | Pivit Aluminum 35mm Bolt |
Extras | Chainstay kickstand | Shimano display | Darfon battery charger | Battery Lock |
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
Top Tube (Effective) | 600mm (23.6") | 600mm (23.6") | 616mm (24.3") | 630mm (24.8") |
Head Tube Angle | 68° | 68° | 68° | 68° |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
Wheelbase | 1137mm (44.8") | 1137mm (44.8") | 1152mm (45.4") | 1168mm (46") |
Head Tube Length | 115mm (4.5") | 115mm (4.5") | 120mm (4.7") | 125mm (4.9") |
Standover | 719mm (28.3") | 749mm (29.5") | 769mm (30.3") | 803mm (31.6") |
Stack Height | 617mm (24.3") | 617mm (24.3") | 622mm (24.5") | 626mm (24.6") |
Reach | 407mm (16") | 407mm (16") | 422mm (16.6") | 435mm (17.1") |
Axle to Crown | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") |
Fork Offset | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Bar Width | 700mm | 700mm | 700mm | 700mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Wheel Size |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
S | ||
M | ||
L | ||
XL |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees