11951
FRAMESET | |
---|---|
Frame | Double Peak I/O X6 Aluminum frame for Shimano STePS Tapered Head Tube | Internal battery Down Tube |
Fork | SR Suntour XCM34 Boost LO DS T/A | 100mm travel | Tapered | Lockout |
Colors | Black / Silver |
DRIVETRAIN | |
Cranks | Samox TEC39-SHE80 | Shimano 38T Chainring |
Pedals | FPD Nylon | 9/16" Chromoly axles |
Chain | KMC e10S Sport |
Bottom Bracket | N/A |
Front Derailleur | N/A |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | Shimano Deore RapidFire+ 10-spd |
Freewheel/Cassette | New Shimano Deore CS-M4100-10 | 10-spd | 11-46T |
Drive Unit | Shimano STePS E6100 | 250 W. | 60 Nm Torque |
Battery | Darfon Internal for ShimanoSTePS | 504Wh |
WHEELS | |
Tires | WTB Horizon Comp 650Bx47mm | Black Reflective patches | 30Tpi | Wire Beads |
Wheels/Rims | Weinmann U-28 TL | Sleeved | Tubeless Ready | 27.5"x32mm | Double Wall w/ eyelets |
Hubs | Shimano MT-400 Front Thru-Axle | M-4050 Rear Quick Release | 32h | Cassette Body |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 Hydraulic Disc | 180mm / 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT201 Hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Velo Ergonomic |
Handlebar | Aluminum riser bar | 25mm Rise |
Stem | Pivit 3D Forged | Adjustable | Intergrated front light mount |
Headset | FPD Dozer 1-1/8"-1.5" | AC Bearing bottom |
Saddle | WTB Comfort Sport |
Seat Post | Pivit Alloy Microadjust 31.6 x 350mm |
Extras | Front & Rear lights | Rear rack | Fenders | Kickstand | Darfon Battery charger | Battery Lock |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 600mm (23.6") | 600mm (23.6") | 616mm (24.3") | 630mm (24.8") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1137mm (44.8") | 1137mm (44.8") | 1152mm (45.4") | 1168mm (46") |
H. Head Tube Length | 115mm (4.5") | 115mm (4.5") | 120mm (4.7") | 125mm (4.9") |
I. Standover | 711mm (28") | 741mm (29.2") | 761mm (30") | 795mm (31.3") |
J. Stack Height | 617mm (24.3") | 617mm (24.3") | 622mm (24.5") | 626mm (24.6") |
K. Reach | 407mm (16") | 407mm (16") | 422mm (16.6") | 435mm (17.1") |
L. Fork Height | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") | 518mm (20.4") |
M. Fork Offset | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") | 47mm (1.9") |
N. Stem Length | 90mm | 90mm | 110mm | 110mm |
O. Bar Width | 700mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 170mm | 170mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees