11021
FRAMESET | |
---|---|
Frame | Haro Flightline 20" Plus FL3G 6000 series Aluminum | New Chainstay Design | V-Brake bosses |
Fork | 20" Rigid Aluminum Legs Chromoly steer Tube | V-Brake bosses |
Colors | Grey / Charcoal Fade, Matte Teal / Neon Yellow Fade |
DRIVETRAIN | |
Cranks | Aluminum 3-pc 28T | Double-chainguard | 5" / 127mm |
Pedals | MTB nylon body |
Chain | KMC Z7 1/2"x3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | |
Rear Derailleur | New Shimano Tourney TY-200 |
Derailleur Shifter | Shimano Revo 7-spd |
Freewheel/Cassette | New Shimano Tourney MF-TZ510 7-spd freewheel 14-34T |
WHEELS | |
Tires | H-5183 | 20"x2.60" |
Wheels/Rims | Aluminum single wall 20" 31mm wide |
Hubs | Pivit steel 32h nuts |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brakes |
Brake Levers | Promax BL-81G | Short reach |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB |
Handlebar | Pivit alloy 25mm riser bar | 31.8mm O.D. |
Stem | Pivit melt forged stem w/ 4 bolts | 31.8mm bar bore |
Headset | 1-1/8" threadless steel cups, loose ball, Nylon Top |
Saddle | Haro Flightline Jr |
Seat Post | Pivit alloy micro adjust 27.2mm |
Seat Clamp | Pivit alloy 31.8mm quick release |
SIZE | 20 |
---|---|
A. Seat Tube (C-T) | 260mm (10.2") |
B. Top Tube (Effective) | 469mm (18.5") |
C. Head Tube Angle | 69° |
D. Seat Tube Angle | 71° |
E. Chainstay Length | 372mm (14.6") |
F. BB Drop | 15mm (0.6") |
G. Wheelbase | 890mm (35") |
H. Head Tube Length | 100mm (3.9") |
I. Standover | 554mm (21.8") |
J. Stack Height | 432mm (17") |
K. Reach | 320mm (12.6") |
L. Fork Height | 351mm (13.8") |
M. Fork Offset | 35mm (1.4") |
N. Stem Length | 45mm |
O. Bar Width | 620mm |
P. Crank Length | 127mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees