11121
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
This bike is awesome. It has everything I need and is that a cheap price.
This is a well-priced, excellent, road and off-road men's bike. It is well-balanced, comfortable and easy to ride, with a smooth gear change and powerful braking. Has taken me a while to get used to 2 front cogs instead of my previous 3, but not having to use 3 ratios saves going through so. many gears. On-road and gravel I mostly use the high ratio and on rough ground as well as hill work, the low ratio is perfect. Only wish the manufacturer had provided fixes for a kick-stand, so had to buy the BBB multikick bike stand. It works without using the additional upper fixing that comes with the BBB stand, but then catches my left heel from time to time as it protrudes a little from the left side of the bike. Please let me know if Haro has it's own solution.
FRAMESET | |
---|---|
Frame | New MY21 Haro Flightline Two FL4G |X6 Aluminum series | Internal Head Tube | Chainstay Disc Mount | 73mm threaded BSA | Internal cable Routing |
Fork | Suntour XCE-28 fork | 27.5" 100mm Travel | Coil Preload adjuster | Post-Mount |
Colors | Matte Black, Rosso Red |
DRIVETRAIN | |
Cranks | Shimano FC-TY301 42/34/24T |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z8 8.1 | 8-spd | 1/2"*3/32" |
Bottom Bracket | BBUN100 Sealed cartridge |
Front Derailleur | Shimano Tourney TY-700 |
Rear Derailleur | Shimano Tourney TX-800 |
Derailleur Shifter | Shimano ST-EF500 3x8-spd |
Freewheel/Cassette | Shimano CS-HG200 8-spd cassette 12-32T |
WHEELS | |
Tires | Kenda Aptor | 27.5x2.35" |
Wheels/Rims | MX-21 27.5"x27mm Aluminum double wall |
Hubs | Pivit alloy cassette 32h |
BRAKING SYSTEM | |
Brakes | JAK-7 Mechanical Disc Brakes, 160mm rotors |
Brake Levers | Shimano ST-EF500 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit alloy 25mm riser bar 31.8mm |
Stem | Pivit melt forged | 31.8mm |
Headset | 1-1/8" threadless Internal | loose ball | aluminum 10mm top cone |
Saddle | New Haro Flightline |
Seat Post | Pivit Aluminum micro adjust 30.9mm | 350 / 400mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
SIZE | XS | S | M | L |
---|---|---|---|---|
A. Seat Tube (C-T) | 356mm (14") | 406mm (16") | 457mm (18") | 508mm (20") |
B. Top Tube (Effective) | 570mm (22.4") | 595mm (23.4") | 615mm (24.2") | 635mm (25") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 73° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1088mm (42.8") | 1107mm (43.6") | 1127mm (44.4") | 1148mm (45.2") |
H. Head Tube Length | 100mm (4.3") | 100mm (4.5") | 100mm (4.5") | 110mm (4.7") |
I. Standover | 689mm (27.1") | 691mm (27.2") | 730mm (28.7") | 751mm (29.6") |
J. Stack Height | 587mm (23.1") | 587mm (23.1") | 587mm (23.1") | 597mm (23.5") |
K. Reach | 390mm (15.4") | 410mm (16.1") | 430mm (16.9") | 447mm (17.6") |
L. Fork Height | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 60mm | 60mm | 60mm | 70mm |
O. Bar Width | mm | mm | mm | mm |
P. Crank Length | mm | mm | mm | mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees