31102
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Railer Plus | Rust-proof 6061 heat-treated aluminum | Tig-welded constuction | Easygoing geometry | Pedal-forward design | 73mm threaded BSA bottom bracket shell | I.S. disc brake mount | 141mm spacing | Cartridge kickstand mount |
Fork | Railer Hi-Ten Plus Cruiser |
Colors | Brushed Alloy, Black, Vivid Blue |
Weight | 41 lbs |
DRIVETRAIN | |
Cranks | 3-piece | Forged alloy | 42T chainring with dual-guide design | 170mm length |
Pedals | Boardwalk cruiser | Shock-absorbing Kraton inserts |
Chain | KMC Z8.3 | 8-speed |
Bottom Bracket | Threaded 73mm BSA shell | JIS square taper | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney TX800 | 8-speed |
Derailleur Shifter | Shimano Revo twist shifter |
Freewheel/Cassette | Shimano Tourney CS-HG200-8 cassette | 14-32T | 8-speed |
WHEELS | |
Tires | Railer Plus 26 x 3.0" |
Wheels/Rims | Alloy | Width (internal): 50mm | 36h |
BRAKING SYSTEM | |
Brakes | Tektro MD280 | Mechanical disc brake | I.S. mount | I.S. 6-bolt 180/160mm rotors |
Brake Levers | Alloy | Linear pull |
OTHER COMPONENTS | |
Grips/Tape | Del Sol Foam Cruiser |
Handlebar | Railer Throwback | 805mm wide |
Stem | Railer BMX Throwback | Alloy | ϕ25.4 bar bore | 1-1/8" threadless |
Headset | 1-1/8" integrated | threaded |
Saddle | Del Sol Cruiser HD-tuned Lounge Chair |
Seat Post | Alloy | 27.2mm x 350mm |
Seat Clamp | Alloy | ϕ 31.8mm | Bolt-on |
Extras | Rear moto fender | Rack mounts | Steel cartridge kickstand |
SIZE | Mens | ST |
---|---|---|
A. Top Tube (Effective) | 690mm (27.2") | 676mm (26.6") |
B. Seat Tube (C-T) | 458mm (18") | 422mm (16.6") |
C. Standover Height | 777mm (30.6") | 590mm (23.2") |
D. Head Tube Length | 219mm (8.6") | 219mm (8.6") |
E. Head Angle | 67° | 67° |
F. Seat Angle | 69.5° | 69.5° |
G. Wheelbase | ||
H. Chainstay | 537mm (21.1") | 537mm (21.1") |
I. BB Drop | 50mm (1.9") | 50mm (1.9") |
J. Stem Length | 63.5mm | 63.5mm |
K. Bar Width | 805mm | 805mm |
L. Crank Length | 170mm | 170mm |
M. Wheel Size | 26+ | 26+ |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees