11426
FRAMESET | |
---|---|
Frame | Shift R X6 series Aluminum dual suspended 4-Bar linkage frame | 29"x120mm travel | Tapered 1.5" head tube | 73mm threaded BSA | Enduro bearings | Boost 12mm thru-axle dropouts |
Fork | XCR-34 Air | Boost | 29.0" | Steel stanchions | 1.5" Tapered Aluminum steer | 120mm travel | hydraulic lockout | 15x110mm Thru-Axle |
Frame Shock | X-Fusion 02 Pro R | Trunnion | 165x42.5mm | Rebound adjuster |
Colors | Black / Copper Fade |
DRIVETRAIN | |
Cranks | Suntour Zeron 1X AX-S-BT-30 | Boost | 30T Steel Zig-Zag Chainring |
Pedals | N/A |
Chain | KMC X11 NP/NP | Missing Link |
Bottom Bracket | Suntour BB-BKA008-C | 73mm | sealed cartridge |
Front Derailleur | |
Rear Derailleur | New Shimano Deore RD-M5100 | 11-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M5100-R 11-spd |
Freewheel/Cassette | New Shimano Deore CS-M5100-11 | 11-spd | 11-51T |
WHEELS | |
Tires | Kenda Regolith | 29"x2.4" |
Wheels/Rims | Weinmann U-28 Disc | 29" x 32h | aluminum double wall |
Hubs | Shimano MT400-B | Boost Disc alloy 32h | 15x110mm Frt & 12x148mm Rear Thru-Axles |
BRAKING SYSTEM | |
Brakes | Shimano hydraulic BR-MT200 180/160mm Center Lock rotors |
Brake Levers | Shimano BL-MT201 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | WTB Weirwolf |
Handlebar | Pivit Aluminum 20mm riser bar 31.8mm | 780mm | 9 Deg. sweep |
Stem | Pivit alloy Trail 0 Deg. | 4 bolts | Ext.: 40mm |
Headset | FPD DOZER-1160A-2 1.5" ACB bottom for 44/56mm head tube | W/ 8mm Top Cone |
Saddle | WTB Volt Sport w/ color accents |
Seat Post | Pivit alloy micro adjust 31.6mm |
Seat Clamp | Pivit alloy 35mm quick release |
Extras | Frame bearings by Enduro USA |
SIZE | M | L | XL |
---|---|---|---|
A. Seat Tube (C-T) | 433mm (17") | 471mm (18.5") | 496mm (19.5") |
B. Top Tube (Effective) | 613mm (24.1") | 642mm (25.3") | 670mm (26.4") |
C. Head Tube Angle | 67° | 67° | 67° |
D. Seat Tube Angle | 75° | 75° | 75° |
E. Chainstay Length | 438mm (17.2") | 438mm (17.2") | 438mm (17.2") |
F. BB Drop | 35mm (1.4") | 35mm (1.4") | 35mm (1.4") |
G. Wheelbase | 1185mm (46.7") | 1214mm (47.8") | 1243mm (48.9") |
H. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 730mm (28.7") | 752mm (29.6") | 759mm (29.9") |
J. Stack Height | 613mm (24.1") | 622mm (24.5") | 631mm (24.8") |
K. Reach | 450mm (17.7") | 475mm (18.7") | 500mm (19.7") |
L. Fork Height | 546mm (21.5") | 546mm (21.5") | 546mm (21.5") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 40mm | 40mm | 40mm |
O. Bar Width | 760mm | 760mm | 760mm |
P. Crank Length | 170mm | 170mm | 170mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees