11456
FRAMESET | |
---|---|
Frame | Shift R X6 Aluminum series dual suspended 4-Bar linkage frame | 29"x140mm travel | Tapered 1.5" head tube | 73mm threaded BSA | Enduro bearings | Boost 12mm thru-axle dropouts |
Fork | RockShox Recon RL | 29" B | 1.5" Tapered Aluminum steer | 150mm travel | Solo Air hydraulic lockout | 15x110mm Stealth Thru-Axle |
Frame Shock | X-Fusion 02 Pro RL | Trunnion | 185x55mm Rebound adjuster | hydraulic lockout |
Colors | Matte Black / Army Green Fade |
DRIVETRAIN | |
Cranks | Sram SX EAGLE BOOST148 DUB 32T Chainring | All sizes 170mm |
Pedals | N/A |
Chain | Sram SX EAGLE 12S Grey | Missing Link |
Bottom Bracket | Sram DUB BSA MTB 73mm | Aluminum cups | sealed cartridge |
Front Derailleur | |
Rear Derailleur | Sram SX-1-A1 12-spd |
Derailleur Shifter | Sram SL SX EAGLE TRIGGER, right only | 1x12-spd |
Freewheel/Cassette | Sram PG1210 EAGLE 11-50T 12-spd |
WHEELS | |
Tires | Kenda Regolith | 29"x2.4" |
Wheels/Rims | Weinmann U-28TL Disc 29" x 32h | Aluminum double wall rims | Tubeless Compatible |
Hubs | Shimano MT400-B, Boost Disc alloy 32h | 15x110mm Frt & 12x148mm Rear Thru-Axles |
BRAKING SYSTEM | |
Brakes | Shimano hydraulic BR-MT400 | 180/180mm Center Lock rotors |
Brake Levers | Shimano BL-MT401 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | WTB Weirwolf |
Handlebar | Pivit aluminum 20mm riser bar 31.8mm | 780mm | 6 Deg. sweep |
Stem | Pivit alloy Trail 0 Deg. | 4 bolts | ext.: 40mm |
Headset | FPD DOZER-1160A-2 1.5" ACB bottom for 44/56mm head tube | 8mm Top Cone |
Saddle | WTB Volt Sport w/ color accents |
Seat Post | X-Fusion Manic 125/150mm Dropper post | Shifter-type remote | Aluminum | 31.6x150/125mmx400 |
Seat Clamp | Pivit alloy 35mm quick release |
Extras | Frame bearings by Enduro USA |
SIZE | M | L | XL |
---|---|---|---|
A. Seat Tube (C-T) | 433mm (17") | 471mm (18.5") | 496mm (19.5") |
B. Top Tube (Effective) | 603mm (23.7") | 632mm (24.9") | 660mm (26") |
C. Head Tube Angle | 66° | 66° | 66° |
D. Seat Tube Angle | 76° | 76° | 76° |
E. Chainstay Length | 448mm (17.6") | 448mm (17.6") | 448mm (17.6") |
F. BB Drop | 30mm (1.2") | 30mm (1.2") | 30mm (1.2") |
G. Wheelbase | 1215mm (47.8") | 1244mm (49") | 1273mm (50.1") |
H. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 740mm (29.1") | 763mm (30") | 770mm (30.3") |
J. Stack Height | 618mm (24.3") | 627mm (24.7") | 636mm (25") |
K. Reach | 450mm (17.7") | 475mm (18.7") | 500mm (19.7") |
L. Fork Height | 563mm (22.2") | 563mm (22.2") | 563mm (22.2") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 40mm | 40mm | 40mm |
O. Bar Width | 760mm | 760mm | 760mm |
P. Crank Length | 170mm | 170mm | 170mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees