Haro MTB
Westlake MicroShift
Westlake MicroShift
Regular price
$789.99
Regular price
$789.99
Sale price
$789.99
Unit price
per
SKU: SKU:13771
Sizing Guide
Sizing Guide
Size | Inches | CM |
---|---|---|
S | 5'1" - 5'6" | 155 - 167.5 |
M | 5'5" - 5'10" | 165 - 177.5 |
L | 5'9" - 6'2" | 175 - 187.5 |
XL | 6'1" - 6'4" | 185 - 192.5 |
XL+ | 6'3" - 6'6" | 190 - 200 |
Couldn't load pickup availability







FEATURES
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | 6061-T6 aluminum | Rider-tuned geometry | 68mm threaded BSA BB shell | Flat Mount |
Fork | Suntour SF20 NEX HLO-DS | 63mm travel | Hydraulic Lockout | Post-mount |
Frame Shock | N/A |
Colors | Matte Charcoal |
DRIVETRAIN | |
Cranks | 3-pc aluminum | 42T single chainring | 104mm BCD | Dual aluminum chainguards | 170 / 175mm |
Pedals | VP | 990S | Nylon body with steel cages | Chromoly axles |
Chain | KMC X9 | 9-speed | NP/NP with missing link |
Bottom Bracket | Threaded BSA 68mm BB shell | 118mm spindle | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M619M |
Derailleur Shifter | Microshift SL-M819R-9 | 1 x 9-speed |
Freewheel/Cassette | Wide-range | 9-speed | 11-40T |
WHEELS | |
Tires | Kenda Kwick Bitumen, 700 x 38c |
Wheels/Rims | Haro 700c | 19mm inner width | 28h | Alloy double wall | Disc-brake specifc |
Hubs | KT-68 alloy 28H | Cassette rear hub | Front & rear quick release |
BRAKING SYSTEM | |
Brakes | Flat mount | Mechanical disc | IS 6-bolt rotors | F: 180mm R: 160mm |
Brake Levers | Tektro alloy hydraulic | 3-finger |
OTHER COMPONENTS | |
Grips/Tape | Haro | Dual-density durometer | Active tuned |
Handlebar | Haro Alloy | 25mm rise | 31.8mm | 9° sweep | 620mm / 640mm |
Stem | Haro Maverick Stem | Alloy | Positive Positioning | 7° rise | 15.5": 70mm; 17.5" & 19": 90mm; 21 & 23": 100mm |
Headset | Haro Precision Plus | 1-1/8" threadless | Internal | For 50mm OD headtube |
Saddle | Haro | Dual-sport tuned padding | Weather-resistant cover |
Seat Post | Haro aluminum | Micro-adjust | 27.2mm x 350mm | Zero-offset | 2-bolt design |
Seat Clamp | Haro Aluminum 31.8mm Quick release |
Extras | Rack and fender mounts |
GEOMETRY

SIZE | S | M | L | XL | XL+ |
---|---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 445mm (17.5") | 483mm (19") | 533mm (21") | 584mm (23") |
B. Top Tube (Effective) | 575mm (15.5") | 585mm (17.5") | 600mm (19") | 615mm (21") | 625mm (23") |
C. Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") |
G. Wheelbase | 1083mm (42.6") | 1093mm (43") | 1109mm (43.7") | 1124mm (44.3") | 1135mm (44.7") |
H. Head Tube Length | 110mm (4.3") | 120mm (4.7") | 130mm (5.1") | 140mm (5.5") | 155mm (6.1") |
I. Standover | 743mm (29.3") | 768mm (30.2") | 787mm (31") | 815mm (32.1") | 847mm (33.3") |
J. Stack Height | 594mm (23.4") | 603mm (23.7") | 613mm (24.1") | 622mm (24.5") | 636mm (25") |
K. Reach | 393mm (15.5") | 400mm (15.7") | 412mm (16.2") | 424mm (16.7") | 430mm (16.9") |
L. Fork Height | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") |
M. Fork Offset | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") |
N. Stem Length | 70mm | 90mm | 90mm | 100mm | 100mm |
O. Bar Width | 620mm | 620mm | 640mm | 640mm | 640mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees